Samsung Galaxy S10 smartphone was launched in February 2019. The phone comes with a 6.10-inch touchscreen display Samsung Galaxy S10 price in India starts from Rs. 66,900.
The Samsung Galaxy S10 is powered by 1.9GHz octa-core processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S10 packs a 12-megapixel (f/1.5) primary camera and a 12-megapixel (f/2.4) secondary camera on the rear and a 10-megapixel front shooter for selfies.The Samsung Galaxy S10 runs Android 9.0 and is powered by a 3400mAh non removable battery. It measures 149.90 x 70.40 x 7.80 (height x width x thickness) and weighs 157.00 grams.The Samsung Galaxy S10 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB Type-C, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
About Samsung
Founded back in 1969 as Samsung Electric Industries, Suwon, South Korea-headquartered Samsung Electronics today makes everything from televisions to semiconductors. It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010. The company is among the biggest players in the smartphone market in the world. It has recently developed smartphones running Tizen OS, as an alternative to its Android-based smartphones.
SAMSUNG GALAXY S10 PLUS SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 6.4" (16.26 cm) |
Storage | 128 GB |
Camera | 12MP + 12MP + 16MP |
Battery | 4100 mAh |
Ram | 8 GB |
Launch Date In India | March 8, 2019 (Expected) |
SPECIAL FEATURES
Heart Rate Monitor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy S10 Plus |
Launch Date | March 8, 2019 (Expected) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9820 |
Graphics | Mali-G76 MP12 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Thickness | 7.8 mm |
Width | 74.1 mm |
Weight | 175 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 157.6 mm |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
DISPLAY
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 526 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 87.11 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1440 x 3040 pixels |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP + 8 MP Dual Front Cameras |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s 2000 Mbit/s (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s GPRS:Available EDGE:Available |
0 Comments